2005 Harvests
| Arugula | N/A |
|---|---|
| Beans | 4lbs, 12 oz. |
| Chives | N/A |
| Cilantro | N/A |
| Collards | 2lbs, 8 oz. |
| Garlic | 7 oz. |
| Lettuce (Black-Seeded Simpson) | 9.5 oz. |
| Okra | 14 oz. |
| Mint | N/A |
| Parsley | N/A |
| Peppers (Hot) | 1 lb. |
| Peppers (Sweet) | 1 lb. |
| Raspberries | 2 lbs, 4oz. |
| Rosemary | N/A |
| Tomatoes | 8 lbs, 5oz. |
| TOTAL | 21 lbs, 11.5 oz. |
Notes: The arugula and herbs are harvested in very small portions, and would be too difficult to measure. Altogether, they probably add an extra pound or two.
I use a cheap kitchen scale for the measurements. I am uncertain how accurate it is. Also, it does not display metric units, so everything is in ounces and pounds.


