2003 Harvests
| Arugula | N/A |
|---|---|
| Basil | N/A |
| Carrot | 5 lb, 11.5 oz. |
| Chives | N/A |
| Cilantro | N/A |
| Collards | 2 lb, 2 oz. |
| Cucumber | 12 oz. |
| Lettuce (Black-Seeded Simpson) | 1 lb, 6 oz. |
| Okra | 9 oz. |
| Onion | 2 lbs., 10 oz. |
| Onion (Scallions) | 1.5 oz. |
| Parsley | N/A |
| Pepper (Jalapeno) | 2 oz. |
| Pepper (Garden Salsa) | 10 oz. |
| Pepper (Sweet) | 1 lb, 5 oz. |
| Radish (Champion) | 7lbs. 1oz. |
| Raspberries | 10 oz. |
| Rosemary | N/A |
| Tomato (assorted varieties) | 10 lbs, 2 oz. |
| Zucchini (Lolita Hybrid) | 10 lb, 11 oz. |
| TOTAL | 44 lbs., 1 oz. |
Notes: The arugula and herbs are harvested in very small portions, and would be too difficult to measure. Altogether, they probably add an extra pound or two.
I use a cheap kitchen scale for the measurements. I am uncertain how accurate it is. Also, it does not display metric units, so everything is in ounces and pounds.


