2003 Survey Results
| How long have you been reading The Great Growing Experiment? | ||
|---|---|---|
| Since 2002 | 15% | |
| Since January, February or March 2003 | 15% | |
| Since April or May 2003 | 7% | |
| Since June 2003 | 54% | |
| Since today | 7% | |
| How often do you visit? | ||
|---|---|---|
| Once a day | 7% | |
| A few times a week | 54% | |
| A few times a month | 0% | |
| When I remember | 31% | |
| This is my first visit | 7% | |
| Why do you visit? | ||
|---|---|---|
| I like to hear about your progress. | 92% | |
| I like your comments about gardening and society. | 54% | |
| I don’t have a garden, so I’m living vicariously through yours. | 31% | |
| I’m trying to learn about gardening. | 15% | |
| I have a crush on you. | 15% | |
| I think you’re crazy. | 7% | |
| I want to see the Forces of Nature win. | 15% | |
| What do you like least about the site? | ||
|---|---|---|
| You have a nasty attitude. | 0% | |
| I don’t like your point of view. | 0% | |
| I’m jealous of your garden. | 38% | |
| It’s boring. | 0% | |
| Not enough photos. | 85% | |
| No complaints. | 31% | |
| What are your thoughts on environmental issues? | ||
|---|---|---|
| I organize my daily life around them. | 36% | |
| I’m concerned about the environment, but it’s overwhelming. There’s not much I can do it about it. | 27% | |
| I recycle—that’s about it. | 36% | |
| Science will find a solution to environmental problems. | 0% | |
| Environmental concerns are exaggerated. | 0% | |
| Bah humbug! | 9% | |
| Do you ever visit other sections of brian-bender.com? | ||
|---|---|---|
| No | 62% | |
| Yes | 38% | |
| If so, which sections? | ||
|---|---|---|
| Your professional portfolio and resumé | 0% | |
| The photos page | 60% | |
| DJ Schizz | 20% | |
| Learning HTML | 40% | |
| Bri’s Life | 40% | |
| Other | 0% | |
| How did you find this site? | ||
|---|---|---|
| 0% | ||
| Yahoo! | 0% | |
| Other search engine | 0% | |
| I followed a link from another site. | 77% | |
| Somebody told me about it. | 0% | |
| I am a personal friend of yours. | 23% | |
| Other | 0% | |
| Do you have a garden? | ||
|---|---|---|
| No | 31% | |
| Yes | 69% | |
| Do you live in the United States or elsewhere? | ||
|---|---|---|
| United States | 85% | |
| Somewhere else | 15% | |
| Where do you live? | ||
|---|---|---|
| City | 62% | |
| Suburbia | 38% | |
| Rural area | 0% | |
| School / Military / Other institution | 0% | |
| Are you male or female? | ||
|---|---|---|
| Male | 31% | |
| Female | 69% | |
| How old are you? | ||
|---|---|---|
| Under 20 | 0% | |
| 20-30 | 85% | |
| 30-40 | 15% | |
| 40-50 | 0% | |
| 50-60 | 0% | |
| 60-70 | 0% | |
| Over 70 | 0% | |


