Approximate 2003 Costs
| Purchased Item | Cost |
|---|---|
| Seeds | $63.00 |
| Flourescent Lights (2) | $50.00 |
| Soil-Seed Starting (2 bags) | $8.00 |
| Seed Flats (4) | $8.00 |
| Peat Pots (14) | $6.00 |
| Mulch (6 bags) | $15.00 |
| Tomato Seedlings (16) | $6.00 |
| Sweet Pepper Seedlings (16) | $6.00 |
| 6' Stakes (12) | $6.00 |
| Total | $168.00 |
Notes: This chart does not include overhead expenses, like water and electricity. It also does not include things I already owned—like shovels, clay pots, tools, etc. I usually rounded to the nearest dollar.
Some items could have been found for cheaper, but I took other factors into account. For example, I bought some high-quality flourescent fixtures, rather than just bare bulbs. I also bought name-brand soil mixes because they were convenient.


